Biographic Info
Drafted: 1990, Round 1 , Pick 5
College: Illinois
Height: 6-5
Weight: 216 lbs
Position: G
All-Time Ranks Shooting
FGM/100 Rank 477 Percentile 71
FGA/100 Rank 371 Percentile 78
FGX/100 Rank 1412 Percentile 18
2PM/100 Rank 405 Percentile 75
2PA/100 Rank 306 Percentile 82
2PX/100 Rank 1465 Percentile 14
3PM/100 Rank 756 Percentile 24
3PA/100 Rank 753 Percentile 40
3PX/100 Rank 493 Percentile 60
FTM/100 Rank 571 Percentile 64
FTA/100 Rank 597 Percentile 63
FTX/100 Rank 1073 Percentile 33
All-Time Ranks Box Score
PTS/100 Rank 541 Percentile 68
OREB/100 Rank 729 Percentile 52
DREB/100 Rank 973 Percentile 36
REB/100 Rank 1055 Percentile 38
AST/100 Rank 528 Percentile 68
TOV/100 Rank 828 Percentile 39
STL/100 Rank 79 Percentile 94
BLK/100 Rank 701 Percentile 49
PF/100 Rank 688 Percentile 57
Career Ratio Stats
USG% Value22.1% Rank927 Percentile 79
PTS% Value19.2% Rank1040 Percentile 76
OREB% Value4.8% Rank2091 Percentile 43
DREB% Value10.7% Rank2559 Percentile 32
REB% Value7.7% Rank2759 Percentile 38
AST% Value16.4% Rank1089 Percentile 75
TOV% Value11.7% Rank1076 Percentile 69
STL% Value2.6% Rank293 Percentile 91
BLK% Value1.0% Rank1771 Percentile 45
Search All Players
LUCK-ADJUSTED ON/OFF
SEASON | TEAM | MIN | OFF_POSS | OFFENSE_ON_OFF | LA_OFFENSE_ONOFF | DEF_POSS | DEFENSE_ON_OFF | LA_DEFENSE_ONOFF | ON_OFF | LA_ONOFF |
---|
LUCK-ADJUSTED PLUS-MINUS
SEASON | TEAM | MIN | OFF_POSS | O_RATING | LA_ORATING | DEF_POSS | D_RATING | LA_DRATING | NET_RATING | LA_NETRATING | PLUS-MINUS | LA PLUS-MINUS |
---|
ON/OFF COMPREHENSIVE
TEAM | SEASON | O_RATING | D_RATING | NET_RATING | OFFENSE_ON_OFF | DEFENSE_ON_OFF | NET_ON_OFF |
---|---|---|---|---|---|---|---|
NJN | 1996-97 | 105.5 | 108.0 | -2.5 | 4.23 | 3.53 | 7.77 |
NJN | 1997-98 | 107.9 | 106.2 | 1.7 | -0.1 | -2.38 | -2.48 |
NJN | 1998-99 | 98.9 | 103.3 | -4.4 | 0.04 | -3.11 | -3.07 |
NJN | 1999-00 | 105.5 | 107.8 | -2.3 | 3.56 | -5.41 | -1.85 |
NJN | 2000-01 | 95.6 | 100.3 | -4.8 | -5.16 | 5.93 | 0.76 |
MIA | 2001-02 | 98.4 | 102.6 | -4.2 | -1.34 | -1.73 | -3.07 |
MIN | 2002-03 | 104.0 | 104.4 | -0.3 | -6.19 | 1.34 | -4.85 |
CHI | 2003-04 | 93.6 | 103.3 | -9.6 | -7.57 | 3.99 | -3.58 |
MIL | 2004-05 | 105.7 | 107.1 | -1.4 | -1.39 | 3.65 | 2.26 |
102.8 | 105.4 | -2.5 | -0.66 | 0.57 | -0.09 |
ON/OFF - OFFENSE
TEAM | SEASON | O_RATING | O_POSS | O_PTS | OPOSS_OFF | OPTS_OFF | TEAM_O_RATING_OFF | OFFENSE_ON_OFF |
---|---|---|---|---|---|---|---|---|
NJN | 1996-97 | 105.5 | 6162 | 6499 | 1457 | 1475 | 101.2 | 4.23 |
NJN | 1997-98 | 107.9 | 5178 | 5586 | 2393 | 2584 | 108.0 | -0.1 |
NJN | 1998-99 | 98.9 | 3083 | 3050 | 1536 | 1519 | 98.9 | 0.04 |
NJN | 1999-00 | 105.5 | 4646 | 4902 | 3074 | 3134 | 102.0 | 3.56 |
NJN | 2000-01 | 95.6 | 1746 | 1669 | 5839 | 5883 | 100.8 | -5.16 |
MIA | 2001-02 | 98.4 | 2587 | 2545 | 4618 | 4605 | 99.7 | -1.34 |
MIN | 2002-03 | 104.0 | 3934 | 4093 | 3586 | 3953 | 110.2 | -6.19 |
CHI | 2003-04 | 93.6 | 2657 | 2488 | 4809 | 4867 | 101.2 | -7.57 |
MIL | 2004-05 | 105.7 | 524 | 554 | 6926 | 7419 | 107.1 | -1.39 |
102.8 | 30517.0 | 31386.0 | 34237.8 | 35439.0 | 103.5 | -0.66 |
ON/OFF - DEFENSE
TEAM | SEASON | D_RATING | D_POSS | D_PTS | DPOSS_OFF | DPTS_OFF | TEAM_D_RATING_OFF | DEFENSE_ON_OFF |
---|---|---|---|---|---|---|---|---|
NJN | 1996-97 | 108.0 | 6187 | 6680 | 1478 | 1648 | 111.5 | 3.53 |
NJN | 1997-98 | 106.2 | 5202 | 5522 | 2413 | 2504 | 103.8 | -2.38 |
NJN | 1998-99 | 103.3 | 3088 | 3190 | 1549 | 1552 | 100.2 | -3.11 |
NJN | 1999-00 | 107.8 | 4591 | 4948 | 3088 | 3161 | 102.4 | -5.41 |
NJN | 2000-01 | 100.3 | 1747 | 1753 | 5838 | 6204 | 106.3 | 5.93 |
MIA | 2001-02 | 102.6 | 2566 | 2632 | 4605 | 4644 | 100.8 | -1.73 |
MIN | 2002-03 | 104.4 | 3932 | 4104 | 3568 | 3772 | 105.7 | 1.34 |
CHI | 2003-04 | 103.3 | 2592 | 2677 | 4844 | 5196 | 107.3 | 3.99 |
MIL | 2004-05 | 107.1 | 532 | 570 | 6884 | 7627 | 110.8 | 3.65 |
105.4 | 30437.0 | 32076.0 | 34267.0 | 36308.0 | 106.0 | 0.57 |
ON/OFF - NET
TEAM | SEASON | NET_ON | NET_OFF | O_RATING | D_RATING | NET_RATING | TEAM_O_RATING_OFF | TEAM_D_RATING_OFF | TEAM_NET_RATING_OFF | NET_ON_OFF |
---|---|---|---|---|---|---|---|---|---|---|
NJN | 1996-97 | -181 | -173 | 105.5 | 108.0 | -2.5 | 101.2 | 111.5 | -10.3 | 7.77 |
NJN | 1997-98 | 64 | 80 | 107.9 | 106.2 | 1.7 | 108.0 | 103.8 | 4.2 | -2.48 |
NJN | 1998-99 | -140 | -33 | 98.9 | 103.3 | -4.4 | 98.9 | 100.2 | -1.3 | -3.07 |
NJN | 1999-00 | -46 | -27 | 105.5 | 107.8 | -2.3 | 102.0 | 102.4 | -0.4 | -1.85 |
NJN | 2000-01 | -84 | -321 | 95.6 | 100.3 | -4.8 | 100.8 | 106.3 | -5.5 | 0.76 |
MIA | 2001-02 | -87 | -39 | 98.4 | 102.6 | -4.2 | 99.7 | 100.8 | -1.1 | -3.07 |
MIN | 2002-03 | -11 | 181 | 104.0 | 104.4 | -0.3 | 110.2 | 105.7 | 4.5 | -4.85 |
CHI | 2003-04 | -189 | -329 | 93.6 | 103.3 | -9.6 | 101.2 | 107.3 | -6.1 | -3.58 |
MIL | 2004-05 | -16 | -208 | 105.7 | 107.1 | -1.4 | 107.1 | 110.8 | -3.7 | 2.26 |
-690 | -869 | 102.8 | 105.4 | -2.5 | 103.5 | 106.0 | -2.40 | -0.10 |
SHOOTING - SHOT TYPE
TEAM | SEASON | DUNKS | LAYUP_MAKE | LAYUP_X | PUTBACK_MAKE | PUTBACK_X | HOOK_SHOT_MAKE | HOOK_SHOT_X | FLOATER_MAKE | FLOATER_X | STEPBACK_MAKE | STEPBACK_X | 2PT_JUMPER_MAKE | 2PT_JUMPER_X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BKN | 1996_97 | 49 | 282 | 232 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 283 | 438 |
BKN | 1997_98 | 43 | 208 | 139 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 198 | 360 |
BKN | 1998_99 | 30 | 110 | 83 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 137 | 268 |
BKN | 1999_00 | 46 | 164 | 115 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 208 | 401 |
BKN | 2000_01 | 9 | 46 | 38 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 62 | 179 |
MIA | 2001_02 | 3 | 40 | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 113 | 187 |
MIN | 2002_03 | 10 | 72 | 81 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 170 | 271 |
CHI | 2003_04 | 2 | 62 | 63 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 142 | 240 |
BKN | 2004_05 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 33 |
193 | 994 | 805 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1329 | 2377 |
SHOOTING - PLAY TYPE
TEAM | SEASON | ALLEY_OOPS | DRIVE_MAKE | DRIVE_MISS | CUT_MAKE | CUT_MISS | COAST_TO_COAST | COAST_TO_COAST_MISS | PICK_SIX | PICK_AND_MISS | STEAL_AND_SCORE | STEAL_AND_MISS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BKN | 1996_97 | 0 | 132 | 61 | 0 | 0 | 17 | 13 | 11 | 14 | 10 | 6 |
BKN | 1997_98 | 0 | 101 | 67 | 0 | 0 | 20 | 3 | 11 | 3 | 10 | 1 |
BKN | 1998_99 | 0 | 45 | 49 | 0 | 0 | 20 | 6 | 16 | 9 | 5 | 6 |
BKN | 1999_00 | 0 | 90 | 67 | 0 | 0 | 19 | 4 | 13 | 5 | 7 | 2 |
BKN | 2000_01 | 5 | 19 | 18 | 0 | 0 | 9 | 1 | 7 | 1 | 2 | 0 |
MIA | 2001_02 | 1 | 18 | 16 | 0 | 0 | 4 | 3 | 3 | 6 | 1 | 1 |
MIN | 2002_03 | 5 | 35 | 4 | 0 | 0 | 7 | 6 | 8 | 6 | 3 | 3 |
CHI | 2003_04 | 1 | 18 | 3 | 0 | 0 | 5 | 5 | 5 | 6 | 2 | 2 |
BKN | 2004_05 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 1 |
12 | 459 | 285 | 0 | 0 | 103 | 43 | 75 | 52 | 41 | 22 |
SHOOTING - LOCATION
TEAM | SEASON | FGM_WITHIN_5 | FGX_WITHIN_5 | FGM_6_10 | FGX_6_10 | FGM_11_15 | FGX_11_15 | FGM_LONG_2 | FGX_LONG_2 | 3PM | 3PX |
---|---|---|---|---|---|---|---|---|---|---|---|
BKN | 1996_97 | 341 | 314 | 33 | 53 | 69 | 127 | 180 | 243 | 76 | 150 |
BKN | 1997_98 | 207 | 164 | 17 | 52 | 36 | 102 | 140 | 194 | 27 | 78 |
BKN | 1998_99 | 107 | 92 | 8 | 31 | 18 | 48 | 111 | 181 | 2 | 15 |
BKN | 1999_00 | 182 | 139 | 11 | 43 | 34 | 56 | 162 | 286 | 20 | 59 |
BKN | 2000_01 | 51 | 46 | 11 | 21 | 10 | 40 | 41 | 115 | 4 | 12 |
MIA | 2001_02 | 53 | 54 | 5 | 7 | 17 | 26 | 91 | 153 | 6 | 40 |
MIN | 2002_03 | 112 | 101 | 10 | 19 | 19 | 29 | 141 | 219 | 19 | 41 |
CHI | 2003_04 | 73 | 77 | 11 | 29 | 22 | 48 | 109 | 156 | 9 | 29 |
BKN | 2004_05 | 16 | 14 | 0 | 1 | 6 | 4 | 10 | 26 | 3 | 6 |
1142 | 1001 | 106 | 256 | 231 | 480 | 985 | 1573 | 166 | 430 |
SHOOTING - ASSISTED VS UNASSISTED
TEAM | SEASON | UNAST_LAYUP | AST_LAYUP | UNAST_NONLAYUP_2 | AST_NONLAYUP_2 | UNAST_3PM | AST_3PM |
---|---|---|---|---|---|---|---|
BKN | 1996_97 | 141 | 158 | 114 | 172 | 4 | 72 |
BKN | 1997_98 | 104 | 97 | 68 | 130 | 3 | 24 |
BKN | 1998_99 | 55 | 51 | 32 | 105 | 0 | 2 |
BKN | 1999_00 | 82 | 95 | 62 | 147 | 1 | 19 |
BKN | 2000_01 | 23 | 28 | 26 | 36 | 0 | 4 |
MIA | 2001_02 | 20 | 29 | 29 | 86 | 1 | 5 |
MIN | 2002_03 | 36 | 60 | 32 | 142 | 1 | 18 |
CHI | 2003_04 | 31 | 32 | 32 | 114 | 0 | 9 |
BKN | 2004_05 | 5 | 9 | 3 | 13 | 0 | 3 |
497 | 559 | 398 | 945 | 10 | 156 |
REBOUNDING
TEAM | SEASON | SELF_OREB | MATE_OREB | FT_OREB | BLK_OREB | TRUE_OREB | OPP_PUTBACK_MAKE | TRUE_DREB | TRUE_REB |
---|---|---|---|---|---|---|---|---|---|
BKN | 1996_97 | 37 | 120 | 6 | 41 | 163 | 0 | 284 | 447 |
BKN | 1997_98 | 22 | 76 | 3 | 27 | 101 | 0 | 259 | 360 |
BKN | 1998_99 | 19 | 36 | 1 | 11 | 56 | 0 | 170 | 226 |
BKN | 1999_00 | 19 | 56 | 2 | 14 | 77 | 0 | 184 | 261 |
BKN | 2000_01 | 10 | 21 | 0 | 10 | 31 | 0 | 95 | 126 |
MIA | 2001_02 | 9 | 17 | 0 | 7 | 26 | 0 | 143 | 169 |
MIN | 2002_03 | 12 | 32 | 2 | 9 | 46 | 0 | 180 | 226 |
CHI | 2003_04 | 10 | 42 | 3 | 8 | 55 | 0 | 114 | 169 |
BKN | 2004_05 | 1 | 8 | 0 | 2 | 9 | 0 | 26 | 35 |
139 | 408 | 17 | 129 | 564 | 0 | 1455 | 2019 |
PASSING
TEAM | SEASON | AST | ALLEYS | LAYUP_AST | INSIDE_AST | CUTTER_AST | MIDRANGE_AST | LONG_2_AST | 2PT_AST | 3PT_AST | WEAK_AST | OREB_AST | OUTLET_AST | FAST_BREAK_AST | INTERCEPTIONS | PASSES_OOB | BAD_PASS_TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BKN | 1996_97 | 329 | 0 | 142 | 2 | 0 | 16 | 97 | 257 | 72 | 0 | 13 | 38 | 29 | 74 | 19 | 93 |
BKN | 1997_98 | 206 | 0 | 80 | 3 | 0 | 14 | 84 | 181 | 25 | 0 | 0 | 8 | 25 | 40 | 12 | 52 |
BKN | 1998_99 | 127 | 0 | 47 | 0 | 0 | 3 | 51 | 101 | 26 | 0 | 4 | 11 | 15 | 18 | 12 | 30 |
BKN | 1999_00 | 213 | 0 | 82 | 3 | 0 | 8 | 76 | 169 | 44 | 0 | 3 | 12 | 26 | 29 | 9 | 38 |
BKN | 2000_01 | 95 | 5 | 41 | 3 | 0 | 9 | 24 | 77 | 18 | 0 | 1 | 5 | 9 | 13 | 9 | 22 |
MIA | 2001_02 | 103 | 1 | 40 | 7 | 0 | 5 | 35 | 87 | 16 | 1 | 1 | 6 | 13 | 22 | 9 | 31 |
MIN | 2002_03 | 156 | 5 | 56 | 3 | 0 | 18 | 69 | 146 | 10 | 28 | 1 | 6 | 11 | 35 | 15 | 50 |
CHI | 2003_04 | 90 | 1 | 34 | 3 | 0 | 8 | 29 | 74 | 16 | 2 | 1 | 5 | 5 | 34 | 12 | 46 |
BKN | 2004_05 | 27 | 0 | 9 | 1 | 0 | 1 | 7 | 18 | 9 | 0 | 0 | 3 | 2 | 3 | 1 | 4 |
1346 | 12 | 531 | 25 | 0 | 82 | 472 | 1110 | 236 | 31 | 24 | 94 | 135 | 268 | 98 | 366 |
TURNOVERS
TEAM | SEASON | LOST_BALL_TOV | BAD_PASS_TOV | POCKET_PICKED | INTERCEPTIONS_THROWN | PASSES_OUT_OF_BOUNDS | OOB_DEAD_BALL_TOV | LIVE_BALL_TOV | TRANSITION_TOV | TRAVELS |
---|---|---|---|---|---|---|---|---|---|---|
BKN | 1996_97 | 62 | 93 | 62 | 74 | 19 | 104 | 122 | 5 | 29 |
BKN | 1997_98 | 41 | 52 | 41 | 40 | 12 | 57 | 69 | 5 | 13 |
BKN | 1998_99 | 18 | 30 | 18 | 18 | 12 | 43 | 30 | 6 | 9 |
BKN | 1999_00 | 23 | 38 | 23 | 29 | 9 | 46 | 46 | 5 | 9 |
BKN | 2000_01 | 19 | 22 | 19 | 13 | 9 | 31 | 28 | 7 | 8 |
MIA | 2001_02 | 13 | 31 | 13 | 22 | 9 | 23 | 34 | 4 | 1 |
MIN | 2002_03 | 33 | 50 | 33 | 35 | 15 | 53 | 56 | 9 | 5 |
CHI | 2003_04 | 22 | 46 | 22 | 34 | 12 | 30 | 53 | 2 | 2 |
BKN | 2004_05 | 3 | 4 | 3 | 3 | 1 | 3 | 6 | 0 | 1 |
234 | 366 | 234 | 268 | 98 | 390 | 444 | 43 | 77 |
ON-BALL DEFENSE - OPPONENT SHOOTING
TEAM | SEASON | HALFCOURT_OPP_FGM | BLOWBY | OPP_LAYUP_MAKE | OPP_LAYUP_MISS | OPP_2PT_MAKE | OPP_2PT_MISS | OPP_2PT_JUMP_SHOT_MAKE | OPP_2PT_JUMP_SHOT_MISS | OPP_3PT_MAKE | OPP_3PT_MISS |
---|---|---|---|---|---|---|---|---|---|---|---|
BKN | 1996_97 | 491 | 82 | 172 | 168 | 422 | 437 | 180 | 261 | 112 | 214 |
BKN | 1997_98 | 436 | 68 | 212 | 122 | 415 | 388 | 156 | 256 | 51 | 117 |
BKN | 1998_99 | 262 | 41 | 116 | 73 | 240 | 213 | 98 | 137 | 41 | 66 |
BKN | 1999_00 | 358 | 64 | 152 | 106 | 322 | 348 | 130 | 235 | 61 | 104 |
BKN | 2000_01 | 113 | 13 | 34 | 37 | 106 | 125 | 53 | 84 | 26 | 46 |
MIA | 2001_02 | 194 | 20 | 54 | 53 | 170 | 233 | 104 | 177 | 44 | 56 |
MIN | 2002_03 | 296 | 38 | 116 | 85 | 266 | 301 | 130 | 216 | 62 | 117 |
CHI | 2003_04 | 202 | 17 | 58 | 71 | 167 | 215 | 93 | 137 | 53 | 79 |
BKN | 2004_05 | 35 | 2 | 16 | 11 | 30 | 36 | 15 | 25 | 7 | 18 |
2387 | 345 | 930 | 726 | 2138 | 2296 | 959 | 1528 | 457 | 817 |
ON-BALL DEFENSE - OPPONENT TURNOVERS
TEAM | SEASON | OPP_LOST_BALL_TOV | OPP_BAD_PASS_TOV | OPP_DEAD_BALL_TOV | OPP_LIVE_BALL_TOV | PICKS |
---|---|---|---|---|---|---|
BKN | 1996_97 | 52 | 92 | 71 | 110 | 15 |
BKN | 1997_98 | 66 | 85 | 84 | 108 | 21 |
BKN | 1998_99 | 41 | 57 | 33 | 75 | 19 |
BKN | 1999_00 | 29 | 74 | 56 | 75 | 11 |
BKN | 2000_01 | 17 | 29 | 31 | 35 | 6 |
MIA | 2001_02 | 17 | 42 | 31 | 45 | 2 |
MIN | 2002_03 | 34 | 70 | 53 | 77 | 9 |
CHI | 2003_04 | 19 | 49 | 35 | 49 | 7 |
BKN | 2004_05 | 4 | 12 | 4 | 13 | 0 |
279 | 510 | 398 | 587 | 90 |
OFF-BALL DEFENSE
TEAM | SEASON | PASSES_INTERCEPTED | OPP_CUT | HELP_SHOOTING_FOUL | HELP_NON_SHOOTING_FOUL | BLK_AT_RIM |
---|---|---|---|---|---|---|
BKN | 1996_97 | 84 | 0 | 93 | 109 | 6 |
BKN | 1997_98 | 95 | 0 | 140 | 120 | 9 |
BKN | 1998_99 | 78 | 0 | 68 | 86 | 1 |
BKN | 1999_00 | 73 | 0 | 81 | 122 | 8 |
BKN | 2000_01 | 27 | 0 | 28 | 41 | 1 |
MIA | 2001_02 | 29 | 0 | 62 | 80 | 1 |
MIN | 2002_03 | 48 | 0 | 73 | 84 | 2 |
CHI | 2003_04 | 36 | 0 | 36 | 61 | 4 |
BKN | 2004_05 | 9 | 0 | 14 | 21 | 1 |
479 | 0 | 595 | 724 | 33 |
BLOCKS
TEAM | SEASON | BLK | BLK_AT_RIM | TRANSITION_BLK | 2PT_JUMP_SHOT_BLK | 3PT_BLK | GOALTENDS |
---|---|---|---|---|---|---|---|
BKN | 1996_97 | 46 | 6 | 6 | 11 | 2 | 0 |
BKN | 1997_98 | 66 | 9 | 6 | 10 | 0 | 0 |
BKN | 1998_99 | 27 | 1 | 1 | 3 | 0 | 0 |
BKN | 1999_00 | 42 | 8 | 7 | 4 | 0 | 0 |
BKN | 2000_01 | 8 | 1 | 0 | 1 | 0 | 0 |
MIA | 2001_02 | 8 | 1 | 1 | 0 | 0 | 2 |
MIN | 2002_03 | 16 | 2 | 0 | 1 | 1 | 1 |
CHI | 2003_04 | 16 | 4 | 0 | 2 | 0 | 0 |
BKN | 2004_05 | 4 | 1 | 0 | 0 | 0 | 0 |
233 | 33 | 21 | 32 | 3 | 3 |
TRANSITION OFFENSE
TEAM | SEASON | TRANSITION_O | TRANSITION_2PM | TRANSITION_2PX | TRANSITION_3PM | TRANSITION_3PX | FAST_BREAK_AST | TRANSITION_TOV |
---|---|---|---|---|---|---|---|---|
BKN | 1996_97 | 931 | 62 | 31 | 0 | 5 | 29 | 5 |
BKN | 1997_98 | 839 | 47 | 12 | 0 | 2 | 25 | 5 |
BKN | 1998_99 | 466 | 34 | 15 | 0 | 1 | 15 | 6 |
BKN | 1999_00 | 651 | 38 | 13 | 0 | 1 | 26 | 5 |
BKN | 2000_01 | 271 | 17 | 5 | 0 | 0 | 9 | 7 |
MIA | 2001_02 | 349 | 13 | 9 | 0 | 1 | 13 | 4 |
MIN | 2002_03 | 548 | 33 | 15 | 0 | 2 | 11 | 9 |
CHI | 2003_04 | 364 | 21 | 8 | 0 | 1 | 5 | 2 |
BKN | 2004_05 | 66 | 3 | 3 | 0 | 1 | 2 | 0 |
4485 | 268 | 111 | 0 | 14 | 135 | 43 |
TRANSITION DEFENSE
TEAM | SEASON | TRANSITION_D | TRANSITION_STL | TRANSITION_BLK | TRANSITION_SHOOTING_FOUL | TRANSITION_NON_SHOOTING_FOUL |
---|---|---|---|---|---|---|
BKN | 1996_97 | 882 | 13 | 6 | 19 | 36 |
BKN | 1997_98 | 710 | 4 | 6 | 27 | 28 |
BKN | 1998_99 | 425 | 4 | 1 | 24 | 20 |
BKN | 1999_00 | 571 | 5 | 7 | 23 | 30 |
BKN | 2000_01 | 240 | 3 | 0 | 6 | 7 |
MIA | 2001_02 | 329 | 1 | 1 | 17 | 19 |
MIN | 2002_03 | 497 | 2 | 0 | 21 | 11 |
CHI | 2003_04 | 421 | 5 | 0 | 11 | 16 |
BKN | 2004_05 | 62 | 0 | 0 | 2 | 3 |
4137 | 37 | 21 | 150 | 170 |